| Model | CHP-264L | VILLAEM 2 | |
|---|---|---|---|
| Filters & Dimensions and Replacement Time | 1. Neo-sense (Sediment + Pre-Carbon) |
11 ” | 6 month |
| 2. RO | 11” | 24 month | |
| 3. Plus Inno-sense (Post-Carbon + Fine) |
11” | 18 month | |
| 4. Antimicrobial | yes | 12 month | |
| Certificate of international standard | NSF / ANSI 42, 53, 58, 372 | ||
| Filter capacity | 3,2 ℓ /hours | ||
| Tank capacity | Plain water | 2,5 ℓ ~ 0.66gal | |
| Cold water | 2,3 ℓ ~0.60gal | ||
| Hot water | 1,0 ℓ ~0,26gal | ||
| Total | 5,8 ℓ ~1,52gal | ||
| Voltage | 220 V, 50 Hz | ||
| Maximum power consumption | Cold water | 0,7 A | |
| Hot water | 380 W | ||
| Total | 470 W | ||
| Water temperature indicator light | |||
| Continuous water pouring function | |||
| Hot water safety lock | |||
| Turn on/off Hot-Cold water mode | |||
| Sensor lights | |||
| Low water level warning | |||
| Power Saving Mode | |||
| Size (R x C x S) |
260 x 500 x 505 mm / 10,2 x 19,7 x 19.9 inch | ||
| Net weight | 18 kg ~ 39,7 lb | ||









