video about coway
Model | CHP-18AR | VILLAEM 2 | |
---|---|---|---|
Filters & Sizes & Lifetime | 1. Neo-sense (Sediment + Pre-Carbon) |
11 ” | 6 Months |
2. RO | 11” | 24 Months | |
3. Plus Inno-sense (Post-Carbon + Fine) |
11” | 18 Months | |
4. Anti-Bacterial | Yes | 12 Months | |
WQA certification | NSF / ANSI 42, 53, 58, 372 | ||
Filtration capacity | 7,9 ℓ ~ 2,09 gal/hour | ||
Tank capacity | Ambient | 6,4 ℓ ~ 1,69 gal | |
Cold | 3,7 ℓ ~ 0,98 gal | ||
Hot | 1,2 ℓ ~ 0,32 gal | ||
Total | 11,3 ℓ ~ 2,99 gal | ||
Rated voltage | 220 V, 50 Hz | ||
Max power consumption | Cold | 0,7 A | |
Hot | 320 W | ||
Total | 474 W | ||
LED temperature indicator | |||
Continuous water dispenser | |||
Hot water safety lock | |||
Turn on/off Hot-Cold water mode | |||
Sensor light | |||
Low water level indicator | |||
Power Saving mode | |||
Dimension (W x H x D) |
340 x 518 x 523 mm ~ 13,4 x 20,4 x 20,6 inch | ||
Net weight | 20,2 kg ~ 44,5 lb |
Upload Image...
Upload Image...
Upload Image...
Upload Image...