video about coway
Upload Image...
Model | CHP-590R | HARRY | |
Filters & Sizes & Lifetime
|
1. Neo-sense (Sediment + Pre-Carbon) |
14 ” | 6 Months |
2. RO | 14” | 24 Months | |
3. Plus Inno-sense (Post-Carbon + Fine) |
14” | 18 Months | |
4. Anti-Bacterial | Yes | 12 Months | |
WQA certification | NSF / ANSI 42, 53, 58, 372 | ||
Filtration capacity | 10,7 ℓ ~ 2,83 gal/hour | ||
Tank capacity
|
Ambient | 6,0 ℓ ~ 1,58 gal | |
Cold | 3,0 ℓ ~ 0,79 gal | ||
Hot | 3,0 ℓ ~ 0,79 gal | ||
Total | 12 ℓ ~ 3,17 gal | ||
Rated voltage | 220 V, 50 Hz | ||
Max power consumption
|
Cold | 0,7 A | |
Hot | 500 W | ||
Total | 654 W | ||
LED temperature indicator | 🔵 | ||
Continuous water dispenser | 🔵 | ||
Hot water safety lock | 🔵 | ||
Turn on/off Hot-Cold water mode | 🔵 | ||
Sensor light | – | ||
Low water level indicator | – | ||
Power Saving mode | – | ||
Dimension (W x H x D) |
260 x 1150 x 448 mm ~ 10,2 x 45,3 x 17,6 inch | ||
Net weight | 29 kg ~ 63,9 lb |