video about coway
Model | AP-1008DH | COWBOY |
Filters & Lifetime
|
1. Pre-filter
|
Washable |
(Cleaning every 2~4 weeks) | ||
2.MCC™ medium filter | 4 months | |
3. Deodorization filter
|
24 months | |
Yes | ||
4. HEPA™ filter (25T) | 12 months | |
CADR1 | 4,4 m3 ~ 155,4 ft3/min | |
Room size | 33 m2 ~ 355 ft2 | |
Rated voltage | 220 V, 60 Hz | |
Power consumption | 47 W | |
Max noise level | 49 dB | |
Speed | Low Medium High Turbo |
|
PM 0.01 | – | |
PM 0.03 | 🔵 | |
Air quality indicator | 🔵 | |
Sensor | Dust Light |
|
Filter-change indicator | 🔵 | |
Swing mode | – | |
Sleep mode | 🔵 | |
Turbo mode | 🔵 | |
Eco/A3 Saving mode | – | |
Timer | – | |
Dimension (W x H x D) |
354 x 645 x 194 mm ~ 13,9 x 25,4 x 7,6 inch | |
Net weight | 7,3 kg ~ 16,1 lb |