video about coway
Model | AP-3008FHH | TUBA |
Filters & Lifetime
|
1. Pre-filter
|
Washable |
(Cleaning every 2~4 weeks) | ||
2. Non-woven fabric filter | 4 months | |
3. Anti-microbial filter
|
4 months | |
12 months | ||
4. Deodorization filter | 24 months | |
5. HEPA™ filter | 12 months | |
CADR1 | 11,4 m3 ~ 402,6 ft3/min | |
Room size | 99 m2 ~ 1065 ft2 | |
Rated voltage | 220 V, 60 Hz | |
Power consumption | 106 W | |
Max noise level | 52,8 dB | |
Speed | Low Medium High Turbo |
|
PM 0.01 | – | |
PM 0.03 | 🔵 | |
Air quality indicator | 🔵 | |
Sensor | Dust Light Odor |
|
Filter-change indicator | 🔵 | |
Swing mode | 🔵 | |
Sleep mode | 🔵 | |
Turbo mode | 🔵 | |
Eco/A3 Saving mode | 🔵 | |
Dimension (W x H x D) |
600 x 920 x 410 mm ~ 23,6 x 36,2 x 16,1 inch | |
Net weight | 25 kg ~ 55,1 lb |
1 Tested for filtering 0.3 ㎛ potassium chloride particles
* Performance is based on CA standard by the Korea Air Cleaning Association
* The above test is subject to change depending on the region and product specifications