video about coway
| Model | CHP-260L | NEO 2 | ||
|
Filters & Sizes & Lifetime
|
1. Plus-sediment | 8 ” | 6 Months | 6 Months |
| 2. RO | 8” | 24 Months | 12 Months | |
| 3. Plus Inno-sense (Post-Carbon + Fine) |
8” | 18 Months | 24 Months | |
| 4. Anti-Bacterial | Yes | 12 Months | 18 Months | |
| WQA certification | NSF/ANSI 42, 53, 58, 401 | 12 Months | ||
| Filtration capacity | 3,2 ℓ ~ 0,84 gal/h | |||
|
Tank capacity
|
Ambient | 2,5 ℓ ~ 0,66 gal | ||
| Cold | 2,3 ℓ ~ 0,6 gal | |||
| Hot | 1,0 ℓ ~ 0,26 gal | |||
| Total | 5,8 ℓ ~ 1,53 gal | |||
| Rated voltage | 220 V, 50 Hz | |||
|
Max power consumption
|
Hot | 0,7 A | ||
| Cold | 300 W | |||
| Total | 420 W | |||
| LED temperature indicator | 🔵 | |||
| Continuous water dispenser | 🔵 | |||
| Hot water safety lock | 🔵 | |||
| Turn on/off Hot-Cold water mode | 🔵 | |||
| Sensor light | – | |||
| Low water level indicator | 🔵 | |||
| Power Saving mode | 🔵 | |||
| Dimension (W x H x D) |
260 x 483 x 500 mm / 10,2 x 19,0 x 19,7 inch | |||
| Net weight | 18,0 kg/ 39,7 lb | |||











