video about coway
| Model | P-300L | FINN | ||
|
Filters & Sizes & Lifetime
|
1. Plus-sediment | 11 ” | 6 Months | |
| 2. Pre-carbon | 8” | 12 Months | ||
| 3. RO | 11” | 24 Months | ||
| 4. Plus Inno-sense (Post-Carbon + Fine) |
8” | 18 Months | ||
| 5. Anti-Bacterial | Yes | 12 Months | ||
| WQA certification | NSF/ANSI 42, 53, 58 | |||
| Filtration capacity | 5 ℓ ~ 1,32 gal/h | |||
|
Tank capacity
|
Ambient | 7,6 ℓ ~ 2 gal | ||
| Cold | – | |||
| Hot | – | |||
| Total | – | |||
| Rated voltage | No power required | |||
|
Max power consumption
|
Cold | – | ||
| Hot | – | |||
| Total | – | |||
| LED temperature indicator | – | |||
| Continuous water dispenser | – | |||
| Hot water safety lock | – | |||
| Turn on/off Hot-Cold water mode | – | |||
| Low water level indicator | – | |||
| Power Saving mode | – | |||
| Dimension (W x H x D) |
310 x 405 x 400 mm ~ 12,2 x 15,9 x 15,7 inch | |||
| Net weight | 6 kg ~ 13,2 lb | |||


Coway Air Purifier DOLOMITIES (AP-1008CH)








