video about coway
https://www.youtube.com/watch?v=avOOwJw1xLI
Model | CHP-671R | CORE | |
Filters & Sizes & Lifetime
|
1. Plus-sediment | 11 ” | 6 Months |
2. Pre-carbon | 8” | 12 Months | |
3. RO | 11” | 24 Months | |
4. Plus Inno-sense (Post-Carbon + Fine) |
8” | 18 Months | |
5. Anti-Bacterial | Yes | 12 Months | |
WQA certification | NSF / ANSI 42, 53, 58, 372 | ||
Filtration capacity | 11,7 ℓ ~ 3,09 gal/hour | ||
Tank capacity
|
Ambient | 11,5 ℓ ~ 3,03 gal | |
Cold | 6,0 ℓ ~ 1,58 gal | ||
Hot | 3,6 ℓ ~ 0,95 gal | ||
Total | 21,1 ℓ ~ 5,57 gal | ||
Rated voltage | 220 V, 50 Hz | ||
Max power consumption
|
Cold | 1,0 A | |
Hot | 500 W | ||
Total | 720 W | ||
LED temperature indicator | 🔵 | ||
Continuous water dispenser | 🔵 | ||
Hot water safety lock | 🔵 | ||
Turn on/off Hot-Cold water mode | – | ||
Sensor light | – | ||
Low water level indicator | 🔵 | ||
Power Saving mode | – | ||
Dimension (W x H x D |
370 x 1257 x 490 mm ~ 14,6 x 49,5 x 19,3 inch | ||
Net weight | 34,8 kg ~ 76,7 lb |