video about coway
Model | AP-0509DH | AIRES (5) |
Filters & Lifetime
|
1. Pre-filter
|
Washable |
(Cleaning every 2~4 weeks) | ||
2. Deodorization filter
|
24 months | |
(Vacuum cleaning every 2~4 weeks) | ||
3. Anti-flu HEPA™ filter | 12 months | |
CADR1 | 2,7 m3 ~ 95,3 ft3/min | |
Room size | 17 m2 ~ 183 ft2 | |
Rated voltage | 220 V, 60 Hz | |
Power consumption | 43 W | |
Max noise level | 43,9 dB | |
Speed | Low Medium High |
|
PM 0.01 | – | |
PM 0.03 | 🔵 | |
Air quality indicator | – | |
Sensor | – | |
Filter-change indicator | – | |
Swing mode | 🔵 | |
Sleep mode | – | |
Turbo mode | – | |
Eco/A3 Saving mode | – | |
Timer | – | |
Dimension (W x H x D) |
312 x 573 x 197 mm ~ 12,3 x 22,5 x 7,7 inch | |
Net weight | 5 kg ~ 11 lb |
1 Tested for filtering 0.3 ㎛ potassium chloride particles
* Performance is based on CA standard by the Korea Air Cleaning Association
* The above test is subject to change depending on the region and product specifications